
SEASON | 2023 |
---|---|
BRAKES | Sram G2 RS, Hydr. Disc Brake (203/180) |
CASSETTE | Sram XG-1275 Eagleā¢, 10-52T |
CHAIN | Sram SX Eagle⢠|
CRANKSET | Praxis Girder HD Carbon, Boost, 32T |
DERAILLEUR REAR | Sram GX Eagleā¢, 12-Speed |
FORK | Fox 36 Float Performance Elite FIT GRIP2, Tapered, 15x110mm, 160mm |
FRAME | C:62 Monocoque Advanced Twin Mold Technology, ISCG05, Boost 148, UDH⢠|
GRIPĀ | SDG Thrice |
HANDLEBARĀ | Race Face Turbine R 35, 800mm |
HANDLEBAR STEMĀ | Race Face Turbine R 35 |
HEADSET | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for 0.4° Angle Adjustment |
ROTOR FRONTĀ | 203mm |
ROTOR REARĀ | 180mm |
SADDLEĀ | SDG Bel Air V3 Lux Alloy |
SEAT POSTĀ | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 30.9mm |
SHIFTERS | Sram GX Eagle⢠Trigger |
SHOCKĀ | Fox Float X, 205x60mm, Trunnnion Mount, Adjustabel LSR w/ 2-Pos. Lever |
TYRE FRONTĀ | Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT |
TYRE REARĀ | Maxxis Minion DHR II, MaxxTerra/EXO+, Tubeless Ready, 2.4 WT |
WEIGHT | 14,5 kg |
Disclaimer
Depending on the situation, differences or deviations between specified and installed components are possible. Alternatively, installed components correspond to the quality level of the selected components. Errors and omissions are excepted.