
01. FRAME | URS 01 Premium Carbon with Micro Travel Technology Tuned Compliance Concept Gravel | Gravel+ Geometry | ICS Technology Stealth Cable Routing | Fender and Rack Mounts | PF86 Bottom Bracket | Flat Moun |
02. FORK | URS 01 Premium Carbon with Tuned Compliance Concept Gravel | ICS Technology Integrated Brake & Hub Dynamo Routing | Fender Mounts | Flat Mount Disc | 12x100mm Thru-Axle |
03. SEATPOST | URS 01 Premium Carbon D-Shaped Seatpost | 0mm Offset |
04. DRIVE UNIT | - |
05. BATTERY PACK | - |
06. DRIVE UNIT CONTROL | - |
07. DISPLAY | - |
08. CHARGER | - |
09. HANDLEBAR | Easton EC70 AX |
10. STEM | ICS MTT x Redshift Suspension Stem - Integrated Cockpit Design |
11. SADDLE | WTB SL8 Titanium Medium |
12. CRANKSET | SRAM RED 1 AXS 38T |
13. CASSETTE | SRAM XG 1295 EAGLE 10-52T |
14. CHAIN | SRAM X01 Eagle |
15. FRONT DERAILLEUR | - |
16. REAR DERAILLEUR | SRAM XX1 EAGLE AXS |
17. SHIFTERS | SRAM RED eTap AXS HRD |
18. BRAKES | SRAM RED eTap AXS HRD - Centerline X Rotors (180/160) |
19. RIMS | Zipp 101 XPLR Carbon Tubeless |
20. HUBS | Zipp |
21. TYRES | WTB Raddler - 40mm |
22. AVAILABLE SIZES | S - M - L - XL |
23. TYRE CLEARANCE | 42mm (Measured Width) |
24. RIDER WEIGHT LIMIT | 120 Kg |
Disclaimer
Depending on the situation, differences or deviations between specified and installed components are possible. Alternatively, installed components correspond to the quality level of the selected components. Errors and omissions are excepted.